<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Andy Miah</title>
	<atom:link href="http://www.andymiah.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andymiah.net</link>
	<description>Science. Technology. Ethics. Art. Media. Culture.</description>
	<lastBuildDate>Fri, 04 May 2012 22:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Professor 2.0</title>
		<link>http://www.andymiah.net/2012/05/04/professor-2-0/</link>
		<comments>http://www.andymiah.net/2012/05/04/professor-2-0/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Appearances]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5830</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/AcademicMatters.png" alt="" width="256" height="334" />This week, the relaunched Canadian journal of higher Education, Academic Matters, published with a theme called &#8216;Professor 2.0&#8242;. ...<a href="http://www.andymiah.net/2012/05/04/professor-2-0/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/AcademicMatters.png" alt="" width="256" height="334" /><p>This week, the relaunched Canadian journal of higher Education, Academic Matters, published with a theme called &#8216;<a href="http://www.academicmatters.ca/2012/05/the-professor-as-mass-communicator/">Professor 2.0&#8242;. </a>In it, i have a piece that examines how media change and impact are reshaping what it is to be a 21st century academic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/05/04/professor-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODIUM 2012 Awards</title>
		<link>http://www.andymiah.net/2012/05/04/podium-2012-awards/</link>
		<comments>http://www.andymiah.net/2012/05/04/podium-2012-awards/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5827</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/podium.644x506.jpg" alt="" width="330" height="448" />Last night, I attended the PODIUM awards on behalf of #media2012. PODIUM is the London 2012 education initiative, ...<a href="http://www.andymiah.net/2012/05/04/podium-2012-awards/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/podium.644x506.jpg" alt="" width="330" height="448" /><p>Last night, I attended the PODIUM awards on behalf of #media2012. PODIUM is the London 2012 education initiative, which has been focusing the HE, FE and school sector on the build up to the Games. Their awards ceremony has 8 categories and #media2012 received a Bronze medal in the Creative and Cultural Category. It was also shortlisted among 5 other candidates from the 230 nominations for the Pierre de Coubertin Vision award. While we didn&#8217;t win, the competition was really fierce with some massive projects being our competitors. It was really amazing that we were shortlisted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/05/04/podium-2012-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland on Sunday profile</title>
		<link>http://www.andymiah.net/2012/05/04/scotland-on-sunday/</link>
		<comments>http://www.andymiah.net/2012/05/04/scotland-on-sunday/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Appearances]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5823</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/ScotlandOnSunday-495x215.png" alt="" width="495" height="215" />A couple of weeks ago, the Scotland on Sunday published a 4-page profile piece about my work. It ...<a href="http://www.andymiah.net/2012/05/04/scotland-on-sunday/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/ScotlandOnSunday-495x215.png" alt="" width="495" height="215" /><p>A couple of weeks ago, the Scotland on Sunday published a 4-page profile piece about my work. It was written by the awesome <a href="https://twitter.com/#!/msaburnside">Anna Burnside</a>, with whom I&#8217;ve been in dialogue about my research for a few years. It&#8217;s a really lovely article and a real privilege to have given so much space to explain what I do. It&#8217;s certainly the most in depth and personal examination of my background, motives and interests. Here&#8217;s the <a href="http://www.scotsman.com/scotland-on-sunday/scotland/interview-andy-miah-professor-1-2236015">link</a> to the full piece. The portait was taken by an amazing photographer called <a href="http://www.ianmacnicolimages.co.uk/">Ian MacNicol</a>, who turns out to be (we think) the only Scotland based photographer accredited at the London 2012 Olympic Games. Small world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/05/04/scotland-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating Matters</title>
		<link>http://www.andymiah.net/2012/05/04/debating-matters/</link>
		<comments>http://www.andymiah.net/2012/05/04/debating-matters/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5820</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/DM_LOGO-495x389.jpg" alt="" width="495" height="389" />Last week, I took part as a judge in the Debating Matters programme, part of the Institute of ...<a href="http://www.andymiah.net/2012/05/04/debating-matters/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/05/DM_LOGO-495x389.jpg" alt="" width="495" height="389" /><p>Last week, I took part as a judge in the <a href="http://www.debatingmatters.com/">Debating Matters</a> programme, part of the Institute of Ideas work, funded by Wellcome Trust. It was one of the most rewarding work days I&#8217;ve had in a while and so exciting and inspiring to see the school students get into debates about contemporary issues. This is an awesome international programme and every school in the country should try to compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/05/04/debating-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#media2012 in 30 seconds &#8211; plz vote for it!</title>
		<link>http://www.andymiah.net/2012/04/25/media2012-in-30-seconds/</link>
		<comments>http://www.andymiah.net/2012/04/25/media2012-in-30-seconds/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5798</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/1lYl8JAaq5U" frameborder="0" allowfullscreen></iframe>The #media2012 project is really ramping up now. We have been shortlisted for a prize, which will be ...<a href="http://www.andymiah.net/2012/04/25/media2012-in-30-seconds/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/1lYl8JAaq5U" frameborder="0" allowfullscreen></iframe><p>The #media2012 project is really ramping up now. We have been shortlisted for a prize, which will be decided on public vote. <a href="http://www.podiumawards2012.com/coubertin-award">Please vote for #media2012 here</a> (takes 5 seconds).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/04/25/media2012-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh International Science Festival</title>
		<link>http://www.andymiah.net/2012/04/03/edinburgh-international-science-festival/</link>
		<comments>http://www.andymiah.net/2012/04/03/edinburgh-international-science-festival/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[posthumanism]]></category>
		<category><![CDATA[public engagement with science]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5790</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/04/edscifest-495x291.jpg" alt="" width="495" height="291" />Over the next week, I&#8217;ll be speaking at 2 events within the @edscifest. The first is on Thursday ...<a href="http://www.andymiah.net/2012/04/03/edinburgh-international-science-festival/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/04/edscifest-495x291.jpg" alt="" width="495" height="291" /><p>Over the next week, I&#8217;ll be speaking at 2 events within the @edscifest. The first is on Thursday 5th April titled &#8216;<a href="http://www.sciencefestival.co.uk/whats-on/categories/talk/designer-athletes-fair-play-or-foul">Designer Athletes: Fair Play or Foul?</a>&#8216; and the other is called &#8216;<a href="http://www.sciencefestival.co.uk/whats-on/categories/talk/human-2-0">Human 2.0</a>&#8216; Hope you can join us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/04/03/edinburgh-international-science-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Futures, European Commission</title>
		<link>http://www.andymiah.net/2012/03/28/digital-futures-european-commission/</link>
		<comments>http://www.andymiah.net/2012/03/28/digital-futures-european-commission/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[digital culture]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5785</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/03/EC.jpeg" alt="" width="272" height="185" />Today I hit the road again to Brussels for an EC Digital Futures foresight workshop. Here&#8217;s the plan: ...<a href="http://www.andymiah.net/2012/03/28/digital-futures-european-commission/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/03/EC.jpeg" alt="" width="272" height="185" /><p>Today I hit the road again to Brussels for an EC Digital Futures foresight workshop.</p>
<p><span id="more-5785"></span></p>
<p>Here&#8217;s the plan:</p>
<p align="justify">The workshops will address the following four elements:</p>
<p align="justify">a) <strong>Visions</strong> describing possible futures (i.e. snapshots of the world in the future), with perceived likelihood and year of maturity (if and when the visions would materialise), desirability, and impacts associated to them.</p>
<p align="justify">b) <strong>Trends</strong> identifying complex phenomena observable today that may have an influence on the futures, either directly or because they would lead to intermediate situations that would in turn generate other trends affecting 2040-50&#8242;s scenarios.</p>
<p align="justify">c) <strong>Issues</strong> stemming from the envisaged futures, i.e. possible opportunities and risks that can be associated to them.</p>
<p align="justify">Furthermore, the workshops will identify opportunities for intervention to shape the above visions, together with associated actors (&#8216;implementers&#8217;), and possibly roadmap sketches towards the futures. These will then be translated into<strong>policy options</strong> underpinning possible paths to the futures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/03/28/digital-futures-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupying the Olympics</title>
		<link>http://www.andymiah.net/2012/03/28/occupying-the-olympics/</link>
		<comments>http://www.andymiah.net/2012/03/28/occupying-the-olympics/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5780</guid>
		<description><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/03/SRO-nr1-12kopie-2.jpg" alt="" width="260" height="350" />Last month, I had a photo essay published in the Dutch architecture journal S+RO. Their special Olympic Cities ...<a href="http://www.andymiah.net/2012/03/28/occupying-the-olympics/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<img src="http://www.andymiah.net/wp-content/uploads/2012/03/SRO-nr1-12kopie-2.jpg" alt="" width="260" height="350" /><p>Last month, I had a photo essay published in the Dutch architecture journal S+RO.</p>
<p><span id="more-5780"></span>Their special Olympic Cities edition covers a range of subjects, mine presents an overview of ways of seeing the Olympic city, framed by the following proposition:</p>
<p>&nbsp;</p>
<h1>Occupying the Olympics:<br />
Spectacle, Subversion, Surveillance, Sponsorship</h1>
<p><strong>Sponsorship, surveillance, spectacle and subversion are not discrete categories within the Olympic city. Everyone attempts to hijack each others&#8217; message or get around the other&#8217;s guidelines.</strong></p>
<p>The International Olympic Committee limits the sponsors&#8217; privilege by forbidding their presence within Olympic venues.  The sponsors limits the host city&#8217;s privilege by securing all billboard space for their own campaigns and erecting their own meta-event within the mega-event with vast temporary buildings and by staging their own Olympic programme. The Host City draws people away from the sports towards experiencing their culture and heritage, in order to recover some of their financial loss. Spectators roam the streets searching for scalpers&#8217; tickets, finding that the only scalpers are executives from top sponsors who have wads of free tickets they will sell at face value. Even the athletes try to get around the rules by doping.</p>
<p>The Olympic park is a new kind of theme park – &#8216;a theme park without a theme&#8217; as writer Iain Sinclair put it in his latest book <em>Ghost Milk</em>. However, the park is no longer enclosed; the city has become the park.  For London 2012, there is already a big wheel installed for tourists to ride.</p>
<p>This world is not hyper-real like a Disneyland, but an Uberland where consumption even relies on its own global currency – VISA, the exclusive card of all Olympic activity.  All 204 visiting nations are able to access the Olympic experience by this simple chip and pin transaction, while London 2012 banks on providing its second Austerity Olympics anxious that the city may be burning with unrest, as it was in the summer of 2011.</p>
<p>These images tell stories of alternative Olympic experiences the protests that go unnoticed by the 20,000 journalists who shuffle form one sports venue to the next blinkered from what happens in the city.</p>
<p>Here is an indication of the layout:<br />
<a title="Occupying the Olympics by Andy Miah, on Flickr" href="http://www.flickr.com/photos/andymiah/6877857054/"><img src="http://farm7.staticflickr.com/6224/6877857054_06515fa32d_n.jpg" alt="Occupying the Olympics" width="320" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/03/28/occupying-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei</title>
		<link>http://www.andymiah.net/2012/03/26/taipei/</link>
		<comments>http://www.andymiah.net/2012/03/26/taipei/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 08:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5777</guid>
		<description><![CDATA[<object width="485" height="364"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2Fshow%2F&page_show_back_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2F&set_id=72157629667762619&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2Fshow%2F&page_show_back_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2F&set_id=72157629667762619&jump_to=" width="485" height="364"></embed></object>Photography from Taipei]]></description>
			<content:encoded><![CDATA[<object width="485" height="364"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2Fshow%2F&page_show_back_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2F&set_id=72157629667762619&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2Fshow%2F&page_show_back_url=%2Fphotos%2Fandymiah%2Fsets%2F72157629667762619%2F&set_id=72157629667762619&jump_to=" width="485" height="364"></embed></object><p>Photography from Taipei</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/03/26/taipei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan and Social Media</title>
		<link>http://www.andymiah.net/2012/03/26/taiwan-and-social-media/</link>
		<comments>http://www.andymiah.net/2012/03/26/taiwan-and-social-media/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.andymiah.net/?p=5773</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/andymiah/6869720198/" title="Taipei, Taiwan by Andy Miah, on Flickr"><img src="http://farm8.staticflickr.com/7278/6869720198_5abaf6f5e7_n.jpg" width="320" height="213" alt="Taipei, Taiwan"></a>Last week, I was in Taiwan and gave a lecture about social media and sport at Da-Yeh University. ...<a href="http://www.andymiah.net/2012/03/26/taiwan-and-social-media/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/andymiah/6869720198/" title="Taipei, Taiwan by Andy Miah, on Flickr"><img src="http://farm8.staticflickr.com/7278/6869720198_5abaf6f5e7_n.jpg" width="320" height="213" alt="Taipei, Taiwan"></a><p>Last week, I was in Taiwan and gave a lecture about social media and sport at Da-Yeh University. I focused on aspects of the London 2012 Olympics, while also talking about other dimensions of my next book titled &#8216;A Digital Olympics&#8217;, which covers everything digital in sport, from citizen journalism to virtual reality simulations. Taiwan is an amazing place, unlike any other place in Asia I have visited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andymiah.net/2012/03/26/taiwan-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

